The Pattern

From Virtue

(Difference between revisions)
Jump to: navigation, search
Revision as of 14:19, 22 October 2008 (edit)
Thebruce (Talk | contribs)
m
← Previous diff
Revision as of 14:21, 22 October 2008 (edit) (undo)
Thebruce (Talk | contribs)
m
Next diff →
Line 1: Line 1:
== The Pattern == == The Pattern ==
''Theory from Projectyl'' ''Theory from Projectyl''
-* Each of these themes (columns) comes in 7 'stages', and likely match up to spread over the 7 week of the campaign.+* Each of these themes (columns) comes in 7 'stages', and likely match up to spread over the 7 weeks of the campaign.
{|class="atl" {|class="atl"
Line 8: Line 8:
|- |-
|10/8 |10/8
-|Temperance+|[[Temperance]]
|Gluttony |Gluttony
|Violet |Violet
Line 14: Line 14:
|(6) Intellectual Properties |(6) Intellectual Properties
|Providence, RI |Providence, RI
-|Wilfred Dawes+|[[Wilfred Dawes]]
-|Xander Greene+|[[Xander Greene]]
|- |-
|10/15 |10/15
-|Patience+|[[Patience]]
|Wrath |Wrath
|Indigo |Indigo
|(2) Child |(2) Child
-|(2) Camp Francis+|(2) [[Camp Francis]]
|Spokane, WA |Spokane, WA
-|Alejandra Gonzales+|[[Alejandra Gonzales]]
-|Tabitha Cole +|[[Tabitha Cole]]
|- |-
|10/22 |10/22
-|Chastity+|[[Chastity]]
|Lust |Lust
|Blue |Blue
|(5) Sex |(5) Sex
-|(5) Research Center+|(5) Research Center/[[Passionix]]
|Indianapolis, IN |Indianapolis, IN
-|Justin Janes+|[[Justin Janes]]
|??? |???
|- |-
|10/29 |10/29
-|Kindness+|[[Kindness]]
|Envy |Envy
|Green |Green
Line 44: Line 44:
|(3) Pledge Center |(3) Pledge Center
|Columbus, OH |Columbus, OH
-|Eli Richter+|[[Eli Richter]]
|??? |???
|- |-
|11/5 |11/5
-|Humility+|[[Humility]]
|Pride |Pride
|Yellow |Yellow
Line 54: Line 54:
|(7) Outreach Center |(7) Outreach Center
|Mesa, AZ |Mesa, AZ
-|Leon Lutz+|[[Leon Lutz]]
|??? |???
|- |-
|11/12 |11/12
-|Diligence+|[[Diligence]]
|Sloth |Sloth
|Orange |Orange
Line 64: Line 64:
|(1) Merchandise Center |(1) Merchandise Center
|Ft. Lauderdale, FL |Ft. Lauderdale, FL
-|Savannah Merks+|[[Savannah Merks]]
|??? |???
|- |-
|11/19 |11/19
-|Charity+|[[Charity]]
|Greed |Greed
|Red |Red
Line 74: Line 74:
|(4) National Headquarters |(4) National Headquarters
|Kansas City, MO |Kansas City, MO
-|Bryson Grace+|[[Bryson Grace]]
|??? |???
|} |}

Revision as of 14:21, 22 October 2008

The Pattern

Theory from Projectyl

  • Each of these themes (columns) comes in 7 'stages', and likely match up to spread over the 7 weeks of the campaign.
DateVirtueSinColorPrincipleCoV MinistryCityCoV BigwigSeven Member
10/8 Temperance Gluttony Violet (4) Moderation (6) Intellectual Properties Providence, RI Wilfred Dawes Xander Greene
10/15 Patience Wrath Indigo (2) Child (2) Camp Francis Spokane, WA Alejandra Gonzales Tabitha Cole
10/22 Chastity Lust Blue (5) Sex (5) Research Center/Passionix Indianapolis, IN Justin Janes ???
10/29 Kindness Envy Green (7) Community (3) Pledge Center Columbus, OH Eli Richter ???
11/5 Humility Pride Yellow (6) Beginner's Mind (7) Outreach Center Mesa, AZ Leon Lutz ???
11/12 Diligence Sloth Orange (3) Marriage (1) Merchandise Center Ft. Lauderdale, FL Savannah Merks ???
11/19 Charity Greed Red (1) Forgiveness (4) National Headquarters Kansas City, MO Bryson Grace ???
Personal tools
Wikibruce